Exit Completed: company sold its business/assets or its part of the business to a local partner and leaved the market or liquidated local entity(ies)
Exited Exit CompletedEquinor
Equinor
Equinor is an international energy company developing oil, gas, wind and solar energy.
Exit Completed: company sold its business/assets or its part of the business to a local partner and leaved the market or liquidated local entity(ies)
Exited Exit CompletedGlob.Revenue, mln.USD
149004
The Company Statement
September 02, 2022
Exit from the four joint ventures with Rosneft and the signing of an agreement to leave the Kharyaga project. LLC was sold to a local legal entity
May 13, 2024 | The Norwegian oil and gas giant ousted the former leader of Gazprom from Europe |
March 26, 2024 | Indian refiners buy more US crude as Russia sanctions tighten |
August 07, 2023 | FT estimated the damage to European companies since the beginning of the conflict in Ukraine at €100 billion |
August 07, 2023 | FT: The largest European companies have lost 100 billion euros in Russia since the start of the war in Ukraine |
August 06, 2023 | European companies suffer €100bn hit from Russia operations |
September 14, 2022 | Major Norwegian energy company exits Russia |
September 14, 2022 | How Norway's Equinor exited Russia: Move fast, sell cheap |
September 02, 2022 | Norwegian energy group Equinor completes Russia exit |
May 25, 2022 | Equinor exits all Joint Ventures in Russia |
February 28, 2022 | Equinor to start exiting from Joint Ventures in Russia |
February 28, 2022 | Norwegian Equinor announces withdrawal from projects in Russia with Rosneft |
All company names used on this web page are for identification purposes only. All trademarks and registered trademarks are the property of their respective owners.
Scanner