
Mondelez

Mondelez
Mondelez International, Inc. is an American multinational confectionery, food, holding and beverage and snack food company. Mondelez has an annual revenue of about $26 billion and operates in approximately 160 countries.
Top 100 largest companies in Russia by revenue
Top 100Glob.Revenue, mln.USD
31496
The company has a subsidiary and 3 factories. Significantly increased revenue in Russia from $928mn in 2021 to $1.343bn in 2022.
The Company Statement
July 07, 2023
Initially, the company promised to scale back all non-essential activities in Russia, discontinue all new capital investments and suspends advertising media spending. But later they announced: "We continue to evaluate the situation in Ukraine and Russia and our ability to control our operating activities and businesses on an ongoing basis, and we continue to consolidate both our Ukrainian and Russian subsidiaries. During the first quarter of 2022, Ukraine generated 0.3% and Russia generated 2.4% of consolidated net revenue and during the first quarter of 2023, Ukraine generated 0.4% and Russia generated 2.8% of consolidated net revenue". Significantly increased revenue in Russia from $1.016bn in 2021 to $1.463bn in 2022. Was included in the list of international war sponsors by NACP.
November 23, 2023 | Chocolate still available in Russia: Ukrainian activists call for Milka boycott |
September 08, 2023 | After Russia's criticism of Mondelez - launched "grenade" at Odenplan |
June 23, 2023 | Cocoa Products Exports into Russia |
June 17, 2023 | Mondelez 'singled out' in boycott over Russia business: executive |
June 17, 2023 | Thanks to all of you boycotting Mondelez |
June 17, 2023 | Ikea is phasing out Mondelez products from the department stores |
June 16, 2023 | Mondelez to spin-off Russian operations into “stand-alone” entity |
June 15, 2023 | Statement on our Operations in Russia |
June 15, 2023 | In Sweden, supermarkets are warning customers that the Mondelez International corporation has not closed its branches in Russia, and large consumers are refusing its products. |
June 12, 2023 | Oreo-maker Mondelez faces Nordic backlash over Russia business |
June 08, 2023 | SAS follows Ukraine's blacklist - removes all products from Freia |
May 25, 2023 | Mondelēz International, Inc. - International sponsor of war | War and sanctions |
May 25, 2023 | NACP included the manufacturer "Barney the Bear" in the list of international sponsors of the war |
May 25, 2023 | Sweets with the taste of blood: the manufacturer of "Barney" and Oreo was recognized as a sponsor of war |
May 25, 2023 | The National Agency on Corruption Prevention listed the producer of Milka chocolate and Oreo cookies on the list of war sponsors Source: https://biz.censor.net/n3420702 |
May 16, 2023 | Did you know that Marabou's parent company Mondelez paid 2 billion sek to the Russian state in 2022? |
May 08, 2023 | Letters sent by B4Ukraine to the company and the responses provided |
May 07, 2023 | Mondelēz Exports into Russia |
April 24, 2023 | FORM 10-Q for the quarterly period ended March 31, 2023 |
February 12, 2023 | For Fear or Money, Consumer Giants Are Staying in Russia |
March 09, 2022 | STATEMENT ON WAR IN UKRAINE |
All company names used on this web page are for identification purposes only. All trademarks and registered trademarks are the property of their respective owners.
Scanner