Exit Completed: company sold its business/assets or its part of the business to a local partner and leaved the market or liquidated local entity(ies)
Exited Exit CompletedShell
Shell
Shell plc is a British multinational oil and gas company headquartered in London, England. Shell is a public limited company with a primary listing on the London Stock Exchange and secondary listings on Euronext Amsterdam and the New York Stock Exchange.
Exit Completed: company sold its business/assets or its part of the business to a local partner and leaved the market or liquidated local entity(ies)
Exited Exit CompletedTop 100 largest companies in Russia by revenue
Top 100Glob.Revenue, mln.USD
316619
"Shell completes sale of retail and lubricants businesses in Russia. Exit equity partnerships with Gazprom, leaving its joint venture with state-owned Gazprom and ending its involvement in the now-suspended Nord Stream 2 pipeline, suspend operations in Russia would stop buying Russian oil and natural gas and shut down its service stations and other operations in Russia". There are still some companies left in Russia but Shell is not able to control them anymore. Shell also completes Salym exit but reserves legal actions on Sakhalin 2. Committed to total withdrawal but backtracked with LNG. According to campaign group Global Witness, Shell carried some 7% of Russia’s seaborne shipments of liquified natural gas in 2022. Shell had apologised for continued trade in Russia following the outbreak of war in 2022, having committed to a “phased” wind-down of operations at the time. However, the ongoing ties with Russia have left Shell facing accusations of scoring "blood money." Russia seeks $1 billion from oil giant Shell over failed joint venture Sakhalin-2.
The Company Statement
May 25, 2023
Totally withdraw from the Russian market for oil, oil products, natural gas and liquefied natural gas in a phased manner. 08.06.2022: Full name changed from SHELL NEFT LLC to TEBOIL RUS LLC. 17.06.2022: Sergey Arturovich Starodubtsev is no longer the organization's CEO, Vitaly Gennadievich Maslov becomes the organization's new CEO. SHELL OVERSEAS INVESTMENTS B.V. and PRIVATE COMPANY B.V. DORDTSE PETROLEUM MATSAPPEY have been deleted as founders from the register. However, Shell still considers itself to be holding a 27.5% interest in Sakhalin Energy Investment Company (SEIC), operator of the Sakhalin 2 oil and gas development project in the Russian far east. Shell still trading Russian gas despite pledge to stop. Putin sweetens deal for Shell's confiscated stake in Russian LNG project. 27.5% of Shell in the Sakhalin-2 project was transferred to Gazprom. Shell does not own them. The Russian Prosecutor General's Office has demanded that Shell pay €1 billion in damages.
October 30, 2024 | Why the impact of sanctions against Russian oil is weakening day by day |
October 15, 2024 | Russia Seeks $1 Billion From Oil Giant Shell Over Failed Joint Venture |
October 15, 2024 | The Russian Prosecutor General's Office has demanded that Shell pay €1 billion in damages |
October 09, 2024 | Shell looks to axe Russian subsidiary as Moscow pushes compensation claim |
October 04, 2024 | Russia's Prosecutor General's Office Files Lawsuit Against Shell |
June 15, 2024 | Shell trademark recalled in Russia |
March 26, 2024 | Too early to bank on Shell's Russian cash |
March 25, 2024 | Russia to Sell Shell's Sakhalin-2 Stake to Gazprom |
January 10, 2024 | Russia to Cut Shell's Sakhalin-2 Stake Compensation |
January 04, 2024 | Putin sweetens deal for Shell's confiscated stake in Russian LNG project |
December 15, 2023 | Shell sells stake in Rosneft-owned refinery to Prax as it cuts Russia links |
November 16, 2023 | American purchases of laundered Russian oil worth at least $180 million to the Kremlin |
October 05, 2023 | BT Group, Carlsberg, Burger King, Unilever, Shell, Procter & Gamble, Pepsi, L’Oreal: Who is still in Russia? |
September 12, 2023 | Russia’s Sakhalin-2 Back To Full Production After Maintenance |
August 06, 2023 | European companies suffer €100bn hit from Russia operations |
July 02, 2023 | Shell still trading Russian gas despite pledge to stop |
July 02, 2023 | Shell still trading Russian gas despite pledge to stop |
April 12, 2023 | Shell may get nearly £1bn from sale of stake in Russian gas project |
April 12, 2023 | Russia's Novatek to acquire Shell's stake in Sakhalin-2 for $1.16 bln |
April 04, 2023 | Putin allowed British Shell to withdraw 95 billion rubles from Russia |
March 03, 2023 | Shell completes withdrawal from Salym project in Russia |
February 19, 2023 | Shell and Vitol accused of prolonging Ukraine war with sanctions ‘loophole’ |
February 17, 2023 | The President of the Russian Federation allowed Gazprom Neft to acquire Shell's stake in the Salym project |
February 08, 2023 | Letter sent by B4Ukraine to the company (no response provided) |
February 05, 2023 | Shell completes Salym exit but reserves action on Sakhalin 2 |
February 02, 2023 | Shell's stake in Russian Salym oil project went to Gazprom Neft |
January 02, 2023 | Shell 2022 profit more than doubles to record $40 bln |
December 20, 2022 | Exxon and Shell Steers Clear Of Russia-Linked Oil Tankers |
December 13, 2022 | Gazprom Neft asks to lift the ban on Shell's withdrawal from the Salym project in order to buy out a partner's share |
October 28, 2022 | Sakhalin-2 is dragging out a new shareholder: The deadline for the tender for the sale of Shell's stake will be extended |
October 15, 2022 | Russian court asked to offer Shell an exit route from Salym joint venture |
May 26, 2022 | Shell finally puts the cross on the Russian market |
May 02, 2022 | Russia Takes Over the Sakhalin-2 LNG Project, Squeezing Shell |
April 27, 2022 | Shell tightens restrictions on Russian oil buying |
March 08, 2022 | Shell announces intent to withdraw from Russian oil and gas |
All company names used on this web page are for identification purposes only. All trademarks and registered trademarks are the property of their respective owners.
Scanner