Exit Completed: company sold its business/assets or its part of the business to a local partner and leaved the market or liquidated local entity(ies)
Exited Exit CompletedTotalEnergies
TotalEnergies
TotalEnergies SE is a French multinational integrated energy and petroleum company founded in 1924 and one of the seven supermajor oil companies.
Exit Completed: company sold its business/assets or its part of the business to a local partner and leaved the market or liquidated local entity(ies)
Exited Exit CompletedGlob.Revenue, mln.USD
218945
TotalEnergies is selling its 49 per cent stake in a Siberian gasfield to Russian energy producer Novatek, days after accusations that the asset supplied feedstock for jet fuel suspected to have been used by the Russian military. TotalEnergies lands $9.9 bln profit as it books new Russia charge. France’s TotalEnergies exits Russian gas firm’s board. No longer will provide capital for new projects in Russia/stop purchasing Russian oil; withdraw from Arctic LNG 2 project. Companies from China, Japan and France refused to finance Russia's large LNG project due to sanctions. We are talking about the Chinese CNPC and CNOOC, the Japanese Mitsui and JOGMEC consortium, as well as the French TotalEnergies. Each of them owns 10% of Arctic LNG-2, and 60% belongs to NOVATEK. TotalEnergies has kept all its oil and LNG assets in Russia (but saw they have triggered force majeur on arctic LNG).
The Company Statement
December 09, 2022
Has halted fresh investment in Russia and suspended trade in Russian oil but stopped short of exiting the country, which makes up 24% of its proven reserves and includes a stake in gas producer Novatek. No longer will provide capital for new projects in Russia/stop purchasing Russian oil; No longer enter into or renew contracts for the purchase of Russian oil and petroleum products, to cease all purchases of Russian oil and petroleum products as soon as possible, but no later than the end of 2022. Withdraw from Acrtic LNG 2 project. TotalEnergies to continue shipping Russian LNG as long as no EU sanctions. The new owner will restart the former Total lubricants plant in the Kaluga region. Patrick Pouyanne, the CEO of TotalEnergies, said he did not know whether his company could receive a dividend payment from Novatek, in which the French oil major has a 19.4% stake. French TotalEnergies cannot withdraw $2 billion in dividends from participation in joint projects with NOVATEK from Russia, which it cannot withdraw from Russia, approximately $1.5–2 billion by the end of 2024.
November 01, 2024 | France's TotalEnergies Can't Withdraw $2 Billion in Dividends from Russia |
October 30, 2024 | Why the impact of sanctions against Russian oil is weakening day by day |
October 28, 2024 | GEM Invest owner Vladimir Paliy invested in former oil plant of French TotalEnergies |
August 06, 2024 | French imports of Russia’s liquified natural gas surge, and Ukraine supporters seek a stop |
April 26, 2024 | EU ban on Russian LNG would be “positive” – TotalEnergies CEO |
March 05, 2024 | Russia's gas cardinal: who is behind the Kremlin's new wave of export expansion |
February 23, 2024 | War in Ukraine: French companies grapple with leaving Russia |
February 07, 2024 | TotalEnergies announced the suspension of construction of the third line of Arctic LNG-2 |
January 26, 2024 | Senator silenced: how France’s TotalEnergies is allergic to transparency on Russia |
January 10, 2024 | Russia left out in the cold as US sanctions torpedo LNG project |
December 25, 2023 | Companies from China, Japan and France refused to finance a large Russian LNG project due to sanctions |
November 03, 2023 | TotalEnergies says assessing impact of US sanctions on Arctic LNG 2 |
August 07, 2023 | FT: The largest European companies have lost 100 billion euros in Russia since the start of the war in Ukraine |
August 06, 2023 | European companies suffer €100bn hit from Russia operations |
June 26, 2023 | Arctic LNG-2 rises in price |
May 16, 2023 | Russia's Yamal LNG ramps up dividend to $9.5 bln in 2022 |
May 15, 2023 | TotalEnergies response |
March 06, 2023 | The new owner will restart the former Total lubricants plant in the Kaluga region |
March 02, 2023 | TotalEnergies continues to hold stake in Russia’s LNG-linked business |
January 06, 2023 | TotalEnergies quits Russia's Kharyaga oil project in wake of sanctions |
December 12, 2022 | TotalEnergies withdraws Novatek directors but keeps Russian LNG stakes |
December 09, 2022 | TotalEnergies does not intend to withdraw from the Yamal LNG project |
December 09, 2022 | Russia: TotalEnergies Decides to Withdraw Its Directors From Novatek And Will No Longer Equity Account for Its Stake in Novatek and Record a 3.7 b$ Impairment in Q4 |
November 27, 2022 | TotalEnergies lands $9.9 bln profit as it books new Russia charge |
November 09, 2022 | TotalEnergies CEO: our main motivation on Russia is to bring LNG over to Europe |
October 18, 2022 | The head of Total explained the continuation of work in Russia |
October 14, 2022 | France's TotalEnergies Faces 'War Crimes Complicity' Case |
September 24, 2022 | TotalEnergies contributes $1.5 billion to LNG project in Qatar |
September 05, 2022 | TotalEnergies to continue shipping Russian LNG as long as no EU sanctions -CEO |
July 17, 2022 | TotalEnergies still present in Russia: "We need this gas", defends Patrick Pouyanné |
May 26, 2022 | Total sells stake in Russian gasfield following military jet fuel claims |
April 28, 2022 | TotalEnergies announces start of withdrawal from gas megaproject in Russia |
April 22, 2022 | TotalEnergies to Stop Purchasing Oil and Petroleum Products from Russia |
March 23, 2022 | TotalEnergies not in jeopardy by quitting Russian oil contracts-CEO |
All company names used on this web page are for identification purposes only. All trademarks and registered trademarks are the property of their respective owners.
Scanner